Top Sections Requested Most by Busiest Googlebot User Agent
27/Apr/11 to 19/May/11
The following chart displays the top-level sections requested by Googlebots busiest user agent.
Each 'ball' represents a top-level section, the height is the no. of times anything within the section was requested, the size indicates the no. of URLs requested, and the position on the X-axis is determined by the percentage of all Googlebot requests.
Download all data as csv
| No. of Requests | % of All Requests | No. of Unique URLs Requested | Category | No. 301 Responses | No. 302 Responses | No. 304 Responses | No. 200 Responses | No. 404 Responses | Sample URL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 172 | 25.0364 | 1 | robots.txt | 19 | 153 | /robots.txt | ||||
| 2 | 116 | 16.885 | 3 | articles | 116 | /articles/archive.php | |||||
| 3 | 64 | 9.31587 | 9 | learn-us | 64 | /?learn-us=8 | |||||
| 4 | 55 | 8.00582 | 53 | images | 55 | /images/osbourne-looks-shifty | |||||
| 5 | 44 | 6.40466 | 1 | / | 2 | 42 | / | ||||
| 6 | 36 | 5.24017 | 3 | learn | 36 | /learn/useful/information | |||||
| 7 | 33 | 4.80349 | 29 | search | 33 | /search/searchsomething | |||||
| 8 | 20 | 2.91121 | 9 | css | 2 | 18 | /css/eric/learn-us.css | ||||
| 9 | 20 | 2.91121 | 3 | news | 20 | /news/index.php | |||||
| 10 | 14 | 2.03785 | 2 | contact | 1 | 13 | /contact/index.php | ||||
| 11 | 10 | 1.4556 | 8 | data | 5 | 5 | /data/very-intereseting-data/ | ||||
| 12 | 10 | 1.4556 | 1 | something | 10 | /something/ | |||||
| 13 | 10 | 1.4556 | 1 | bx | 10 | /bx/ | |||||
| 14 | 10 | 1.4556 | 1 | oldish | 10 | /oldish/ | |||||
| 15 | 10 | 1.4556 | 1 | newforums | 10 | /newforums/ | |||||
| 16 | 10 | 1.4556 | 1 | oldforum | 10 | /oldforum/ | |||||
| 17 | 8 | 1.16448 | 4 | swfs | 8 | /swfs/example.swf | |||||
| 18 | 7 | 1.01892 | 6 | docs | 1 | 6 | /docs/interesting-doc.doc | ||||
| 19 | 6 | 0.873362 | 6 | js | 6 | /js/clever.js | |||||
| 20 | 6 | 0.873362 | 3 | realshows | 6 | /realshows/seo-ate-my-grannies-dog | |||||
| 21 | 6 | 0.873362 | 2 | easter | 1 | 5 | /easter/gove-to-outsource-easter-to-g4s | ||||
| 22 | 5 | 0.727802 | 3 | extra | 5 | /extra/extra-read-all-about-it | |||||
| 23 | 3 | 0.436681 | 3 | blog | 3 | /blog/lansley-to-trouser-large-quantities-of-cash | |||||
| 24 | 3 | 0.436681 | 1 | index.php | 3 | /index.php | |||||
| 25 | 2 | 0.291121 | 1 | tv | 2 | /tv/index.shtml | |||||
| 26 | 1 | 0.14556 | 1 | sitemap.php | 1 | /sitemap.php | |||||
| 27 | 1 | 0.14556 | 1 | recruit | 1 | /recruit/it-happens-here | |||||
| 28 | 1 | 0.14556 | 1 | people | 1 | /people/people-are-lovely | |||||
| 29 | 1 | 0.14556 | 1 | links | 1 | /links/index.shtml | |||||
| 30 | 1 | 0.14556 | 1 | jobs | 1 | /jobs/hopefully | |||||
| 31 | 1 | 0.14556 | 1 | html | 1 | /html/kittens.html | |||||
| 32 | 1 | 0.14556 | 1 | 4 | 1 | /4 |
